Coral Bay Pending Sales September 30, 2008

2008 REAL ESTATE CAR MAGNET 640x427.jpg 2008 REAL ESTATE CAR MAGNET 640x427.jpg
 
                                 
                                   
                                   
                                   
                                   
                                   
                                   
                                   
ML# Status Area Address List Price #Beds #FB #HB SqFt LA Yr Blt #Gar Pool? Lot SqFt WF? List Date ADOM Sale Price DOM
F938913 Pending Sale 3631 6597 SCHOONER TE 260,000 3 2 0 1707 1996 2 N 4950 N    107    107
D1299009 Pending Sale 3631 6375 SEAGRAPE CR 250,000 3 2 0 1300 1993 1 Y 4606 N    18    18
D1291182 Pending Sale 3631 3396 ORINOCO LN 180,000 4 2 0 1400 1997 1 N 2844 Y    55    55
M1192745 Pending Sale 3631 6324 SEMINOLE TE 175,000 4 2 1 1730 1997 1 Y 2900 N    322    322
F918156 Pending Sale 3632 6266 DUVAL DR 170,000 2 2 1 3180 1995 2 Y 3780 N    142    142
F919032 Pending Sale 3632 3309 ORINOCO LN 170,000 3 3 1 1368 1995 1 N 3510 N    139    139
F908627 Pending Sale 3631 3327 INDIAN KEY BL 170,000 3 2 1 1288 1995 1 N 2800 N    234    234
F955138 Pending Sale 3631 6287 NAVAJO TE 159,900 3 2 1 1578 1997 1 N 2870 N    14    14
F938687 Pending Sale 3631 6301 SEMINOLE TE 154,900 2 2 0 1050 1997 1 N 2975 N    114    114
F961823 Pending Sale 3631 3339 CHICKEE LN 139,900 4 2 1 1798 1998 1 N 2800 N    15    15
R2941893
Pending Sale 3631 3045 GREEN TURTLE Pl 134,900 3 2 1 1860 1991 1 N    N    71    77