Coral Bay Expired & Cancelled Listings 9/30/2007 thru 9/30/2008 

ML# Status List Date Expiration Date Days On Market* Address List Price #Beds #FB #HB SqFt LA Yr Blt #Gar Pool? Lot SqFt WF? Sale Price
M1193033 Cancelled 11/1/2007 11/1/2008 366 6582 BAYFRONT DR 150,000 3 2 1 1560 1991 1 N 3576 N n/a
F930545 Cancelled 5/21/2008 11/5/2008 168 6216 MOHAWK TE 157,900 3 2 0 0 1996 1 N 0 N n/a
F900916 Cancelled 1/24/2008 6/18/2008 146 3436 ORINOCO LN 178,900 3 2 0 1591 1995 1 N 2727 N n/a
M1229145 Cancelled 4/16/2008 10/16/2008 183 3045 GREEN TURTLE PL 199,900 3 2 1 1602 1991 1 N 3683 N n/a
D1252105 Cancelled 2/4/2008 5/30/2008 116 6247 NAVAJO TE 215,000 3 2 0 1368 1993 1 N 0 N n/a
H834283 Cancelled 10/2/2007 4/2/2008 183 3380 ORINOCO LN 219,900 3 2 0 1288 1997 1 Y 2801 Y n/a
F906838 Cancelled 2/15/2008 12/15/2008 304 6357 SEAGRAPE CR 220,000 4 2 1 1738 1992 2 Y 3939 N n/a
F913413 Cancelled 3/7/2008 9/7/2008 184 3397 BLUE RUNNER LN 222,245 4 2 1 1676 1992 1 N 4452 N n/a
F885409 Cancelled 11/14/2007 5/12/2008 180 3069 PALM PL 229,000 3 2 1 1575 1991 1 N 4042 N n/a
F922065 Cancelled 4/15/2008 11/15/2008 214 3398 BONITO LN 230,000 3 2 1 1500 1992 1 N 4452 N n/a
F857199 Cancelled 8/4/2007 8/4/2008 366 6552 BAYFRONT DR 249,000 3 2 1 1451 1991 1 N 3600 N n/a
F891945 Cancelled 12/2/2007 4/15/2008 135 6322 BUENA VISTA DR 249,900 4 2 0 1730 1998 1 N 0 Y n/a
F889626 Cancelled 12/6/2007 8/31/2008 269 3339 CHICKEE LN 250,000 4 2 1 1658 1998 1 N    N n/a
R2819142 Cancelled 6/13/2007 6/13/2008 366 3367 BONITO Ln 250,000 3 2 1 1500 1993    Y    N n/a
F851894 Cancelled 7/16/2007 7/16/2008 366 6763 BAYFRONT DR 254,900 3 2 1 1560 1992 1 N 3556 Y n/a
F887757 Cancelled 11/29/2007 4/29/2008 152 6229 SEMINOLE TE 255,000 4 2 0 1796 1991 1 N 2998 N n/a
F857237 Cancelled 7/26/2007 4/26/2008 275 3045 GREEN TURTLE PL 259,900 3 2 1 1700 1991 1 N 3683 N n/a
F894071 Cancelled 12/31/2007 6/30/2008 182 3074 PALM PL 259,900 3 2 1 1344 1991 1 N 5138 N n/a
H839052 Cancelled 1/4/2008 9/2/2008 242 6260 DUVAL DR 260,000 4 2 1 2026 1994 2 N 3780 N n/a
F893711 Cancelled 12/28/2007 4/28/2008 122 3303 INDIAN KEY BL 267,900 3 2 1 1609 1997 2 N 5324 N n/a
H832291 Cancelled 8/31/2007 2/20/2008 173 3101 CAPE DR 274,900 3 2 1 1384 1991 1 N    N n/a
F821486 Cancelled 3/28/2007 9/26/2008 548 6194 BUENA VISTA DR 274,900 3 2 1 1640 1998 1 N 0 Y n/a
F798432 Cancelled 1/10/2007 5/10/2008 486 3408 ORINOCO LANE 279,900 3 2 1 1582 1996 1 N 0 Y n/a
F845458 Cancelled 6/11/2007 2/15/2008 249 6369 SEAGRAPE CR 282,900 3 2 1    1992 1 Y    N n/a
F874581 Cancelled 10/5/2007 1/7/2008 94 3303 INDIAN KEY BL 284,900 3 2 1 1609 1997 2 N 5324 N n/a
F873922 Cancelled 10/1/2007 4/1/2008 183 6215 VISTA DEL MAR 285,000 3 2 1 1640 1999 1 N 6482 N n/a
H839047 Cancelled 1/4/2008 7/8/2008 186 3098 W BUENA VISTA DR 285,900 3 2 0 1952 1992 2 N 5541 Y n/a
F913962 Cancelled 3/14/2008 9/14/2008 184 3090 LILLIAN LN 290,000 4 2 0 1806 1991 2 Y 6525 N n/a
F827030 Cancelled 4/17/2007 4/17/2008 366 6431 AMBERJACK TE 290,000 2 2 0 1081 1993 1 N 3698 N n/a
F849088 Cancelled 7/6/2007 1/31/2008 209 3082 W BUENA VISTA DR 299,900 4 2 1 2100 1991 2 N 5200 Y n/a
F942964 Cancelled 7/14/2008 12/14/2008 153 6201 MOHAWK TE 300,000 4 2 1 1609 1996 2 N 3009 N n/a
F895046 Cancelled 1/4/2008 6/11/2008 159 6759 SALTAIRE TE 300,000 3 2 0 1561 1992 2 N 6035 N n/a
H831847 Cancelled 8/22/2007 2/20/2008 182 3101 CAPE DR 315,000 3 2 1 1384 1991 1 N 5147 N n/a
F876364 Cancelled 10/10/2007 1/2/2008 84 6322 BUENA VISTA DR 315,000 4 2 1 1730 1998 1 N 4014 Y n/a
R2834378 Cancelled 7/30/2007 7/29/2008 365 6686 Saltaire Ter 315,000 4 3 0 1784 1998 2 N    N n/a
F866172 Cancelled 9/5/2007 9/3/2008 364 6314 DUVAL DR 330,000 3 2 1 1584 1993 2 Y 3780 N n/a
F863579 Cancelled 8/27/2007 2/27/2008 184 6327 NAVAJO TE 336,000 3 2 1 1730 1997 1 N 1582 Y n/a
F881335 Cancelled 11/1/2007 3/31/2008 151 6453 FRENCH ANGEL TE 340,000 3 2 1 2580 1992 1 N 3864 N n/a
R2881139 Cancelled 12/19/2007 12/19/2008 366 6255 Island Way 343,000 3 2 0 1654 1994    Y    N n/a
D1173141 Cancelled 2/9/2007 2/8/2008 364 6249 MOHAWK TE 355,000 3 2 0 1336 1994 1 N 0 N n/a
R2895554 Cancelled 2/1/2008 8/1/2008 182 3146 W Buena Vista Dr 395,000 4 2 1 1807 1992 2 N    Y n/a
F902404 Cancelled 1/26/2008 7/31/2008 187 6304 OCEAN DR 395,999 4 2 0 2093 1996 2 N 6795 N n/a
F823177 Cancelled 4/3/2007 2/9/2008 312 3097 CARYSFORT LN 425,900 4 3 0 2243 1991 2 N 6530 N n/a
F903371 Cancelled 2/3/2008 6/3/2008 121 6627 SKIPPER TE 449,000 4 2 0 0 1993 3 N 0 N n/a
H839564 Expired 1/11/2008 7/11/2008 182 6450 FERN ST 150,000 3 2 1 1560 1991 1 N 0 N n/a
H833654 Expired 9/15/2007 3/15/2008 182 6268 SEMINOLE TE 155,000 2 2 0 984 1996 1 N 2905 N n/a
F914533 Expired 3/17/2008 6/17/2008 92 6301 SEMINOLE TE 169,900 2 2 0 1050 1997 1 N 2975 N n/a
F900343 Expired 1/23/2008 8/31/2008 221 6316 SEMINOLE TE 179,900 3 2 1 1201 1997 1 N 2905 N n/a
F906849 Expired 2/15/2008 8/15/2008 182 3374 BONITO LN 190,000 3 2 0 1195 1992 1 N 3612 N n/a
F879684 Expired 10/25/2007 4/30/2008 188 3120 PALM PL 193,900 3 2 0 1231 1991 1 N 6476 N n/a
F886706 Expired 11/21/2007 7/31/2008 253 6730 FERN ST 194,900 3 2 1 1485 1991 1 N 3552 N n/a
F870132 Expired 9/20/2007 9/30/2008 376 6431 AMBERJACK TE 210,000 2 2 0 0 1992 1 N 0 N n/a
R2875584 Expired 11/29/2007 7/29/2008 243 6610 Fern St 210,000 3 2 1 1500 1991    N    N n/a
H853719 Expired 10/6/2008 10/13/2008 7 6159 NAVAJO TE 219,999 3 2 1 1886 1994 1 N 3892 N n/a
F858470 Expired 8/8/2007 5/8/2008 274 3312 APACHE LN 229,000 4 2 0 1288 1998 1 N 2785 N n/a
F888010 Expired 11/28/2007 2/26/2008 90 3371 CHICKEE LN 229,900 4 2 1 2830 1998 1 N 2800 N n/a
F919179 Expired 4/4/2008 5/4/2008 30 6322 BUENA VISTA DR 229,900 4 2 1 1730 1998 1 N 4014 Y n/a
D1240246 Expired 11/26/2007 5/26/2008 182 6165 SEMINOLE TE 230,000 3 2 0 1368 1993 1 N 2995 N n/a
F877396 Expired 10/15/2007 10/15/2008 366 6271 DUVAL DR 231,500 3 2 1 1344 1994 1 N 5113 N n/a
F776726 Expired 10/19/2006 1/30/2008 468 6247 NAVAJO TE 235,000 3 2 0 1368 1993 1 N 0 N n/a
F890366 Expired 12/10/2007 4/10/2008 122 6248 DUVAL DR 235,000 4 2 1 1380 1991 1 N 3780 N n/a
F794240 Expired 12/31/2006 8/8/2008 586 6170 BUENA VISTA DR 236,000 3 2 0    1993 1 N 0 Y n/a
F876464 Expired 10/11/2007 5/31/2008 233 3087 PALM PL 248,900 3 2 0 1231 1991 1 N 3667 N n/a
D1268258 Expired 4/15/2008 10/15/2008 183 6333 SEMINOLE TE 249,000 3 2 0 1284 1996 1 N 2975 N n/a
F926426 Expired 5/3/2008 7/2/2008 60 3303 INDIAN KEY BL 249,900 3 2 1 1609 1998 2 N 5324 N n/a
F890081 Expired 12/7/2007 5/7/2008 152 3121 CAPE CR 251,000 3 2 0 1333 1991 1 Y 5970 Y n/a
F851356 Expired 7/15/2007 1/14/2008 183 6161 MOHAWK TE 259,000 3 2 0 1336 1996 1 N 3942 N n/a
F903667 Expired 2/4/2008 6/30/2008 147 3082 W BUENA VISTA DR 259,900 3 2 1 2100 1991 0 N 5200 Y n/a
F906450 Expired 2/13/2008 7/29/2008 167 6343 HARBOR BND 265,000 4 2 0 1806 1991 2 N 6300 N n/a
F900949 Expired 1/25/2008 1/25/2008 0 6290 BUENA VISTA DR 269,000 4 2 1 1690 1999 1 N 3470 Y n/a
F871766 Expired 9/22/2007 3/22/2008 182 6490 BUENA VISTA DR 269,990 3 2 1 1334 1993 1 N 5641 Y n/a
F849657 Expired 7/9/2007 1/30/2008 205 3066 LILLIAN LN 270,000 3 2 0 1626 1991 2 N 6525 N n/a
F895793 Expired 1/4/2008 7/3/2008 181 6345 SEAGRAPE CR 275,000 3 2 1 1738 1992 2 Y 4460 N n/a
F899969 Expired 1/19/2008 10/19/2008 274 6751 SALTAIRE TE 275,000 3 2 0 1561 1992 2 N 5509 N n/a
F876621 Expired 10/11/2007 4/13/2008 185 6191 NAVAJO TE 280,000 3 2 1 1886 1994 1 N 3022 N n/a
F855737 Expired 7/28/2007 7/28/2008 366 3226 W BUENA VISTA DR 285,000 3 2 1 1650 1994 1 N 5894 Y n/a
F877889 Expired 10/5/2007 4/5/2008 183 3410 TREASURE LN 299,000 3 3 0 1784 1999 2 N 5454 N n/a
F892654 Expired 12/20/2007 2/20/2008 62 3090 LILLIAN LN 300,000 3 2 0 1806 1990 2 Y 6525 N n/a
F885866 Expired 11/19/2007 4/30/2008 163 6453 FRENCH ANGEL TE 300,000 3 2 1 2580 1992 1 N 0 N n/a
R2870653 Expired 11/13/2007 5/13/2008 182 6821 Bayfront Cir 300,000 3 2 0 1529 1991    N    Y n/a
F847241 Expired 6/28/2007 6/28/2008 366 3062 LIGHTHOUSE PL 304,900 3 2 0 1231 1991 1 N 3500 N n/a
F876521 Expired 10/8/2007 4/8/2008 183 3266 W BUENA VISTA DR 307,499 3 2 1 1500 1994 1 N 6296 Y n/a
F863289 Expired 8/26/2007 2/26/2008 184 6174 NAVAJO TE 309,800 3 2 0 1357 1995 1 N 2925 N n/a
H834349 Expired 10/2/2007 1/2/2008 92 6260 DUVAL DR 314,900 4 2 1 2026 1994 2 N 3780 N n/a
F871036 Expired 9/23/2007 9/30/2008 373 3349 BLUE RUNNER LN 329,000 3 2 1 3840 1994 1 N 3612 N n/a
F854644 Expired 7/26/2007 1/27/2008 185 6204 JAMES ST 329,000 3 2 1 1380 1995 1 Y 5246 N n/a
F857252 Expired 8/5/2007 1/5/2008 153 3227 W BUENA VISTA DR 339,000 4 2 1 1738 1992 2 N 5193 N n/a
F913427 Expired 2/27/2008 7/25/2008 149 6692 SCHOONER TE 345,900 4 2 1 2248 1994 2 N 5218 N n/a
F831417 Expired 5/2/2007 5/2/2008 366 6282 ISLAND WY 350,000 3 2 1 1645 1996 1 N 3353 N n/a
F912495 Expired 3/9/2008 9/9/2008 184 6596 SCHOONER TE 360,000 3 2 0 1672 1994 2 N 4950 N n/a
F911246 Expired 3/4/2008 8/4/2008 153 3401 SEABREEZE LN 370,000 4 2 1 2113 1999 2 N 5310 N n/a
F943090 Expired 7/15/2008 10/15/2008 92 3146 W BUENA VISTA DR 395,000 4 2 1 1738 1992 2 N 4642 Y n/a
F863167 Expired 8/25/2007 2/20/2008 179 3186 W BUENA VISTA DR 395,000 4 2 1 1738 1994 2 Y 6108 Y n/a
F836490 Expired 5/11/2007 1/11/2008 245 6304 OCEAN DR 399,999 4 2 0 2093 1996 2 N 6795 N n/a
 
                               
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
© 2008, Velie Real Estate Services, LLC               © 2008, VelieCAM, LLC