Coral Bay Graphed 1997 to Present

  # Coral Bay Homes:   997 Copyright 2008, Velie Real Estate Svcs, LLC  
Year Coral Bay Tax with $500 For Wilma Coral Bay Tax w/o $500 for Wilma Coral Bay Total Total RE Taxes Pd. Nov. 1st Coral Bay % of Total Tax Bill Average Sale Price (Market Value) Coral Bay Tax % of Value
1997  $                583  $                583  $        581,022  $             4,067 14.33%  $        121,578 0.48%
1998  $                583  $                583  $        581,022  $             3,416 17.06%  $        125,482 0.46%
1999  $                644  $                644  $        642,128  $             3,411 18.88%  $        118,902 0.54%
2000  $                687  $                687  $        685,108  $             3,432 20.02%  $        129,209 0.53%
2001  $                682  $                682  $        679,785  $             3,559 19.16%  $        144,296 0.47%
2002  $                682  $                682  $        679,785  $             3,638 18.74%  $        168,570 0.40%
2003  $                769  $                769  $        766,862  $             3,753 20.49%  $        190,863 0.40%
2004  $                917  $                917  $        913,780  $             4,218 21.73%  $        229,007 0.40%
2005  $             1,190  $             1,190  $    1,186,430  $             4,514 26.36%  $        304,645 0.39%
2006  $             1,495  $             1,195  $    1,490,425  $             4,721 31.66%  $        338,286 0.44%
2007  $             1,320  $             1,320  $    1,316,229  $             4,397 30.02%  $        293,505 0.45%
2008 REAL ESTATE CAR MAGNET 640x427.jpg,2008 REAL ESTATE CAR MAGNET 640x427.jpg
2008
 $             1,320  $             1,320  $    1,316,229  $             4,294 30.74%  $        214,845 0.61%